 
 Thelema The Abbey 2022
- John Platter: 3.5 stars / 85 points
- Jahrgang 2021 - John Platter: 4.5 Sterne
- Jahrgang 2021 - Tim Atkin 2024: 92 Punkte
 
 Prices incl. VAT plus shipping costs
   Ready to ship today, 
 Delivery time appr. 1-3 workdays  
- Order number: 401280-22
- EAN: 6003438001407
Thelema Mountain Red is what you would probably call a second wine in France. Gyles Webb has further tightened the criteria for the barrels that make it into the Thelema Range to further improve quality and reduce the quantities available. The barrels that did not make it are now in Mountain Red. This cuvée is soft, fruity, round and overall somewhat more accessible than its varietal namesakes. Aromas of warming spices and ripe mulberries combine perfectly with ripe plum tones to create a soft and pleasant wine. As the icing on the cake, it also stands out for its very convincing price-performance ratio.
This text has been automatically translated.
All the components of this cuvée, some of them from younger vines, matured for 18 months in French oak barrels in second, third and fourth occupancy.
| Product information | |
|---|---|
| wine type: | Red wine | 
| vintage: | 2022 | 
| country: | South Africa | 
| region: | Stellenbosch | 
| winemaker: | Rudi Schultz, Duncan Clarke | 
| quality level: | Estate Wine | 
| alcohol [Vol%]: | Tim Atkin 93/100 | 
| treatment in the cellar: | Barrique | 
| style: | full bodied | 
| character: | dry | 
| grape variety: | Grenache Noir, Shiraz/Syrah | 
| leading grape variety: | Shiraz/Syrah | 
| mono varietal / blend: | blend | 
| Alcohol [Vol%]: | 14.0 | 
| acid [g/l]: | 5.4 | 
| pH-value: | 3.52 | 
| recommended drinking temp. [°C]: | 16 - 18 | 
| goes well with: | Wildpastete, Grilled, Eintopf, Ochsenschwanz Eintopf | 
| residual sugar [g/l]: | 1.5 | 
| Packaging: | Bottle | 
| bottle closure: | cork | 
| bottlesize [Liter]: | 0,75 | 
| Aging potential: | 2030 | 
| Importer: | Curry Premium Wines oHG, D-86938 Schondorf | 
| age restrictions: | from 16 years | 
| allergenes: | contains sulfite | 
| Nutrition Allergens | Enthält Sulfite | 
| Calories | 357 / 86 | 
| Carbs | 1.3 | 
| Fat | <0.5 | 
| Ingredients | Trauben, Säureregulator (Weinsäure L (+)), Konservierungsmittel (Sulfite), Verpackungsgas (Stickstoffgas) | 
| Salt | <0.01 | 
| Sugar | <0.5 | 
| Saturated Fat | <0.1 | 
 
 